On BitSkins the SALES FEES depends on two factors:

1. The price you are selling your item for

2. The listing type:

  • Public - your item is visible to all users on the website

  • Private - your item is visible only to people you share the link with

The higher the price you sell your item for, the lower the sale fee you will pay. The standard sale fee is from 2.5% (for private listings) to a maximum of 10% (for public listings). In addition, we have 5 different sales levels that allow you to lower your sale fees even more. The rule is simple - the more you sell, the smaller sales fees you pay. You can reduce your sales fees up to 2.4% (for private listings) or up to 9.8% (for public listings). Our fee system is transparent and there are no hidden fees.

Default sales fees

If you are just getting started and you haven't sold any items yet then your sales fees will be as follows:

How to reduce my sale fee?

On BitSkins we have 5 sales levels. Each of them (except Level 1) reduces your sale fee by 0.05%. To upgrade your level, you need to sell items to a certain price range.

Level 1
Price range
Public listing
Private listing
$0.00 - $500.00 10.00% 5.00%
$500.00 - $2,000.00 8.00% 4.00%
$2,000.00 - $3,000.00 7.00% 3.50%
$3,000.00 - $5,000.00 6.00% 3.00%
> $5,000.00 5.00% 2.50%
Level
Total sales
Fee reduced by
Level 1
$0.00
-
Level 2
$2,500.00
0.05%
Level 3
$10,000.00
0.10%
Level 4
$50,000.00
0.15%
Level 5
$100,000.00
0.20%
Individual
$20,000.00 monthly
individual fee

Sales fees levels

Level 1
Total sales: $0
Price range
Public listing
Private listing
$0.00 - $500.00 10.00% 5.00%
$500.00 - $2,000.00 8.00% 4.00%
$2,000.00 - $3,000.00 7.00% 3.50%
$3,000.00 - $5,000.00 6.00% 3.00%
> $5,000.00 5.00% 2.50%
Level 2
Total sales: $2,500
Price range
Public listing
Private listing
$0.00 - $500.00 9.95% 4.97%
$500.00 - $2,000.00 7.95% 3.98%
$2,000.00 - $3,000.00 6.95% 3.48%
$3,000.00 - $5,000.00 5.95% 2.98%
> $5,000.00 4.95% 2.48%
Level 3
Total sales: $10,000
Price range
Public listing
Private listing
$0.00 - $500.00 9.90% 4.95%
$500.00 - $2,000.00 7.90% 3.95%
$2,000.00 - $3,000.00 6.90% 3.45%
$3,000.00 - $5,000.00 5.90% 2.95%
> $5,000.00 4.90% 2.45%
Level 4
Total sales: $50,000
Price range
Public listing
Private listing
$0.00 - $500.00 9.85% 4.92%
$500.00 - $2,000.00 7.85% 3.92%
$2,000.00 - $3,000.00 6.85% 3.42%
$3,000.00 - $5,000.00 5.85% 2.92%
> $5,000.00 4.85% 2.42%
Level 5
Total sales: $100,000
Price range
Public listing
Private listing
$0.00 - $500.00 9.80% 4.90%
$500.00 - $2,000.00 7.80% 3.90%
$2,000.00 - $3,000.00 6.80% 3.40%
$3,000.00 - $5,000.00 5.80% 2.90%
> $5,000.00 4.80% 2.40%
Individual sales fees

If you are actively using bitskins and your monthly turnover is at least $20,000.00, don't hesitate to get in touch with us. We can offer you an even smaller sales fee and additional assistance.